LCD Panel Parameters | Name | 65 Inch Interactive Whiteboard |
Model | RTM650-IR04M-UHD-AM |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (H × V) | 1428.5× 803.5mm |
Native Resolution | 3840×2160@60Hz,UHD |
Response Time (Typ.) | 8 ms |
Display Colors | 1.07G Colors |
Brightness (typical) | 400cd/m² (Typ.) |
Contrast Ratio (Typ.) | 1200:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° |
Computer Parameters | Windows Computer | Android Computer(Optional) |
Processor | OPS i3/i5/i7 | Processor | MSD8386 ARM A73+A53 1.5Ghz |
Memory | 4G/8G/16G | Memory | 2G/4G |
Storage | 64G/120G/240G | Storage | 8G/16G/32G |
OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
Touch Screen Parameters | Touch Technology | Infrared (IR) |
Surface Treatment | Tempered Strengthened |
Optional:AG /AR |
Thickness(Total) | 4mm |
Light Transmission | ≥83% |
Response Time | ≤10ms |
Touch Screen Interface | USB |
Touch Point | 30 |
Overal Parameters | Case/Bezel Color | Black |
Mounting Options | VESA,MIS-F,600x400mm |
Outline Dimensions(H×V×D) | 1486.3 x 861.3 x 88.4mm |
Power Supply | Input Voltage Range:100-240V AC, 50-60 Hz |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption | ≤ 190W (typ.) |
Speaker | 8Ω 15W |
Webcam | Optional |
Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
Accessories | Cables,Wall bracket,Floor stand,Remote Control,Touch pens |
Carton Box Dimensions | Single Pack: 1580 x 190 x 950 mm |
Weight | Net: 52Kg |
|
Gross: 62Kg |
MTBF | 50,000 hours demonstrated |
Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
Warranty | 1 year(3/5 Years optional) |
Input Interface | HDMI | 3 |
VGA | 1 |
AV | 1 |
RS232 | 1 |
Y/PB/PR | 1 |
PC-AUDIO | 1 |
Android USB | 2 |
TOUCH-USB | 2 |
PUBLIC-USB | 2 |
LAN | 2 |
TV(Optional) | 1 |
OPS | 1 |
Output Interface | AV | 1 |
HDMI | 1 |
SPDIF | 1 |
AUDIO | 1 |