LCD Panel Parameters | Name | 19 Inch Rear Mount Touch Computer |
Model | RTM190-RPC03-AIO |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 4 : 3(standard) |
Active Area (H × V) | 374.8 x 299.8 mm |
Native Resolution | 1280×1024@60Hz |
Response Time (Typ.) | 5ms |
Display Colors | 16.7M |
Brightness (typical) | 250 cd/m² (Typ.) |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 85°/85° |
Vertical (up/down) CR≥10 85°/85° |
| Windows Computer | Android Computer (Optional) |
Computer Parameters | Processor | J3455/i3/i5/i7 | Processor | Rockchip RK3388,RK3399 |
Memory | 4G/8G/16G | Memory | 2G/4G |
Storage | 64G/120G/240G | Storage | 8G/16G/32G |
OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
Touch Screen Parameters | Touch Technology | Projected Capacitive (PCAP) |
Surface Treatment | Tempered Strengthened |
Optional:AG /AR |
Thickness(Total) | 2.75±0.2mm |
Light Transmission | ≥83% |
Response Time | 8ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overal Parameters | Case/Bezel Color | Black |
Mounting Options | 100 x 100 mm M4 VESA |
Outline Dimensions(H×V×D) | 422.8 x 347.5 x 59 mm |
Power Supply | External Adapter: 100-240V AC, 50-60 Hz |
|
Input Voltage Range: +12V DC ± 5% |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption | ≤ 45W (typ.) |
Speaker | Optional |
Webcam | Optional |
Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
I/O | VGA, HDMI, USB (DVI,DP optional) |
Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
Carton Box Dimensions | 530 x 500 x 160 mm |
Weight | Net: 6.4Kg |
|
Gross: 8Kg |
MTBF | 50,000 hours demonstrated |
Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
Warranty | 1 year(3/5 Years optional) |