Feature:
■ Industrial-grade LCD panel with 50k backlight lifetime
■ True-flat touchscreen with multi-touch PCAP Touchpanel
■ High-performance, Fanless Intel processor
■ Compact, fanless design with aluminum alloy enclosure
■ IP65 (Front surface) and impact resistance IK07
■ VESA & Panel Mount Support
■ DC 9V~36V wide voltage input range
■ Support customization and OEM/ODM service
Resources:
Social Share:
Specifications:
System Parameters | Processor | Intel® Celeron® J6412 | Intel® Core™ (Premium - U) i3 - 1115G4 | Intel® Core™ (Premium - U) i5 - 1155G7 | Intel® Core™ (Premium - U) i7 - 1165G7 |
Number of Cores | Quad - core | Dual - core | Quad - core | Quad - core | |
Base Frequency | 2.00 GHz, Up to 2.60GHz | 3.00 GHz, Up to 4.10GHz | 2.50 GHz, Up to 4.50GHz | 2.80 GHz, Up to 4.70GHz | |
Cache | 1.5 MB L2 Cache | 6 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | |
TDP | 10W | 15W Default | |||
Integrated Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® UHD Graphics up to 48 EUs, 1.25GHz | Intel® Iris® Xe Graphics up to 80 EUs, 1.35GHz | Intel® Iris® Xe Graphics up to 96 EUs 1.3GHz | |
Memory | DDR4 8GB Default (Up to 32GB) | DDR4 8GB Default (Up to 64GB) | |||
Storage | 128 GB SSD Default, Up to 1TB | ||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | ||||
5G/4G | Support 5G [Optional] | Support 5G / 4G, with 1'nano - SIM Card Slot [Optional] | |||
WIFI | Support WIFI + BT [Optional] | ||||
Ethernet | 2 * Intel®GBE LAN Chip (10/100/1000 Mbps, RJ45) | ||||
USB | 3 * USB3.0, 3 * USB2.0 | 6 * USB3.0 | |||
HDMI Output | 2 * HDMI (Type - A): max resolution up to 4096 x 2160 @ 30 Hz | ||||
Serial Port | 1 * RS485 [Optional: RS232, GPIO, 3 * RS485 / RS232 (by DIP Switch)] | ||||
Operating System | Windows 10/11 64bit, Linux | ||||
Power Supply | DC 9 - 36V (3P - 5.08 Phoenix Connector) | ||||
Maximum Power Consumption | 40W | 45W | |||
LCD Display | Screen Size | ||||
Backlight Technology | |||||
Viewing Area | |||||
Optimal Resolution | |||||
Aspect Ratio | |||||
Viewing Angle | |||||
Display Colors | |||||
Response Time | |||||
Brightness (cd/㎡) | |||||
Contrast Ratio | |||||
Backlight Lifetime | |||||
Physical Characteristics | Case Color | ||||
Overall Dimensions | |||||
Cutout Dimensions | |||||
Shipping Dimensions | |||||
Installation Dimensions | |||||
Net Weight | |||||
Touch Screen | Touch Technology | ||||
Touch Points | |||||
Light Transmittance | |||||
Cover Glass | |||||
Waterproof Performan | |||||
Driver Support | |||||
Environment | Operating Temperature | ||||
Storage Temperature | |||||
Relative Humidity | |||||
Waterproof Performan | |||||
Others | Operating Time | ||||
Warranty | |||||
Safety Certification |