LCD Panel Parameters | Name | 23.8 Inch Open Frame Touch Computer(AIO) |
Model | OTM238-RPC03-AIO |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (H × V) | 527.04× 296.46mm |
Native Resolution | 1920×1080@60Hz |
Response Time (Typ.) | 14 ms |
Display Colors | 16.7M |
Brightness (typical) | 250 cd/m² (Typ.) |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° |
| Windows Computer | Android Computer |
| Processor | J3455/i3/i5/i7 | Processor | Rockchip RK3388,RK3399 |
Computer Parameters | Memory | 4G/8G/16G | Memory | 2G/4G |
| Storage | 64G/120G/240G | Storage | 8G/16G/32G |
| OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
| I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
Touch Screen Parameters | Touch Technology | Projected Capacitive (PCAP) |
Surface Treatment | Tempered Strengthened |
Optional:AG /AR |
Thickness(Total) | 2.75±0.2mm |
Light Transmission | ≥83% |
Response Time | 8ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overal Parameters | Case/Bezel Color | Black |
Mounting Options | Side Mounting Bracket,VESA 75mm&100mm |
Outline Dimensions(H×V×D) | 527.04 x 296.45 mm |
Cutout Dimensions | 573.6 x 345.9 mm (R angle 5.5) |
Power Supply | External Adapter: 100-240V AC, 50-60 Hz |
|
Input Voltage Range: +12V DC ± 5% |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption | ≤ 45W (typ.) |
Speaker | Optional |
Webcam | Optional |
Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
I/O | VGA, HDMI, USB (DVI,DP optional) |
Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
Carton Box Dimensions | 680 x 490 x 160 mm |
Weight | Net: 8.4Kg |
|
Gross: 9.4Kg |
MTBF | 50,000 hours demonstrated |
Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
Warranty | 1 year(3/5 Years optional) |