| LCD Panel Parameters | Name | 12 Inch Rear-Mount Touch Computer |
| Model | RTM120-RPC03-AIO |
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 4:3 |
| Active Area (H × V) | 245.7(H) x 184.3(V)mm |
| Native Resolution | 1024×768@60Hz |
| Response Time (Typ.) | 16ms |
| Display Colors | 16.7M |
| Brightness (typical) | 500cd/m² (Typ.) |
| Contrast Ratio (Typ.) | 700:1 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
| Vertical (up/down) CR≥10 89°/89° |
| Windows Computer | Android Computer (Optional) |
| Computer Parameters | Processor | J3455/i3/i5/i7 | Processor | Rockchip RK3388,RK3399 |
| Memory | 4G/8G/16G | Memory | 2G/4G |
| Storage | 64G/120G/240G | Storage | 8G/16G/32G |
| OS | Windows 7/8/10 /Linux | OS | Android 7.1/8.1/10.1 |
| I/O | USB,COM,LAN,WLAN,Audio | I/O | LAN,WLAN,USB,SD,Audio |
| Touch Screen Parameters | Touch Technology | Projected Capacitive (PCAP) |
| Surface Treatment | Tempered Strengthened |
| Optional:AG /AR |
| Thickness(Total) | 2.75±0.2mm |
| Light Transmission | ≥83% |
| Response Time | 8ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overal Parameters | Case/Bezel Color | Black |
| Mounting Options | VESA: 75 ×75mm, 100 ×100mm |
| Outline Dimensions(W×H×D) | 293.0mm ×223.0mm×33.6mm |
| Power Supply | External Adapter: 100-240V AC, 50-60 Hz |
| Input Voltage Range: +12V DC ± 5% |
| On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
| Power Consumption | ≤ 25W (typ.) |
| Speaker | Optional |
| Webcam | Optional |
| Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
| I/O | VGA, HDMI, USB (DVI,DP optional) |
| Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
| Carton Box Dimensions | 362.0x322.0x132.5mm |
| Weight | Net: 3.0Kg |
| Gross: 4.0Kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
| Warranty | 1 year(3/5 Years optional) |