LCD Panel Parameters | Name | 46 Inch Video Wall Display |
Model | RTM460-VW |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (H × V) | 1018.08× 572.67mm |
Native Resolution | 3840×2160@60Hz |
Response Time (Typ.) | 8 ms |
Display Colors | 16.7M |
Brightness (typical) | 700cd/m² (Typ.) |
Contrast Ratio (Typ.) | 3500:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° |
Touch Screen Parameters | Touch Technology | IR Touchscreen(Optional) |
Surface Treatment | Tempered Strengthened |
Optional:AG /AR |
Thickness(Total) | / |
Light Transmission | / |
Response Time | |
Touch Screen Interface | USB |
Touch Point | 45960 |
Overal Parameters | Seam | Bilateral 3.5mm |
Mounting Options | VESA,MIS-F,460x580 mm |
Outline Dimensions(H×V×D) | 1022.04mm ×576.63mm×122mm |
Power Supply | Input Voltage Range:100-240V AC, 50-60 Hz |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption | ≤ 195W (typ.) |
Speaker | / |
Webcam | / |
Temperature Range | Operating: 0℃ to 50℃, storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
I/O | VGA, HDMI, USB (DVI,DP optional) |
Accessories | Cables: HDMI×1, USB×1, 1.8m Length |
Carton Box Dimensions | 1200mm ×800mm × 410mm |
Weight | Net: 35Kg |
|
Gross: 40Kg |
MTBF | 50,000 hours demonstrated |
Agency Approvals | CCC, CE, FCC, CB, RoHS,CEC |
Warranty | 1 year(3/5 Years optional) |